Local Land Charges
Local Land Charges
Description of service
Prices with effect from 06 April 2009
| Local Land Charge Fees |
| | | |
| Official Search Fee | 98.50 | | (both LLC1 & Con 29R) |
| Guaranteed Express Service | 58.50 | | (additional fee) |
| LLC1 | 42.00 | | |
| Compiled Con29R Only Report | 56.50 | | |
| | | |
| Con29O Optional questions | 11.00 | | each |
| Written Enquires | 15.00 | | each |
| Additional Parcel | 12.00 | | each |
| Map Supply Service | 5.00 | | |
| Administration Fee | 5.00 | | (applies to Con29O requests submitted without an LLC1 or Con29R) |
| | | |
| Personal Search | 22.00 | | (Statutory fee (SI 2009 No2494) With effect from 01 January 2010) |
Con29R Component Data (see the Schedule of Registers & Information for Con29R)