Please refer to the below licensing fees to ensure that you are aware of the relevant fee applicable to the application you wish to make.
| Band | Non domestic rateable value | Application fee | Annual fee |
|---|---|---|---|
| A | £0 - £4,300 | £100 | £70 |
| B | £4,301-£33,000 | £190 | £180 |
| C | £33,001 - £87,000 | £315 | £295 |
| D | £87,001 - £125,000 | £450 | £320 |
| E | £125,001 and over | £635 | £350 |
A multiplier is applied to premises in Bands D and E where they are exclusively or primarily in the business of selling alcohol: Band D (x2) application fee £900 and annual charge of £640. Band E (x3) application fee £1905 and annual fee of £1050.
No application fee or annual fee is payable for a premises licence in respect of premises that are or form part of a church hall, chapel hall, parish or community hall or other similar building for the provision of regulated entertainment.
No application fee or annual fee is required for a premises licence in respect of premises that are or form part of an educational institution (i.e. school or college) provided the regulated entertainment on the premises is carried on by the institution for and on behalf of the purposes of the educational institution.
Where the maximum number of persons allowed on the premises is 5000 or over the following additional fees is applicable:
| Number | Application fee | Annual fee |
|---|---|---|
| 5,000 to 9,999 | £1,000 | £500 |
| 10,000 to 14,999 | £2,000 | £1,000 |
| 15,000 to 19,999 | £4,000 | £2,000 |
| 20,000 to 29,999 | £8,000 | £4,000 |
| 30,000 to 39,999 | £16,000 | £8,000 |
| 40,000 to 49,999 | £24,000 | £12,000 |
| 50,000 to 59,999 | £32,000 | £16,000 |
| 60,000 to 69,999 | £40,000 | £20,000 |
| 70,000 to 79,999 | £48,000 | £24,000 |
| 80,000 to 89,999 | £56,000 | £28,000 |
| 90,000 and over | £64,000 | £32,000 |
| Sundries | Cost |
|---|---|
| Application for transfer of premises licence | £23 |
| Application to vary licence to specify individual as DPS | £23 |
| Application to dis-apply DPS on premises licence | £23 |
| Minor variation of premises licence/club premise certificate | £89 |
| Interim authority notice | £23 |
| Temporary event notice | £21 |
| Provisional statement where premises being built | £315 |
| Notification of interest | £21 |
| Replacement premises licence/summary following theft or loss etc | £10.50 |
| Replacement club premises certificate/summary following theft or loss | £10.50 |
| Notification of change of name or address | £10.50 |
| Notification of change of name or alteration of club rules | £10.50 |
| Copy of temporary event notice following theft or loss etc | £10.50 |
| Copy of personal licence following theft, loss etc | £10.50 |
| Notification of change of name or address (personal licence) | £10.50 |
| Occasion of which fee may be payable | Fee |
|---|---|
| New application | £2227.50 |
| Annual fee | £636.50 |
| Application to vary | £1109.00 |
| Application to transfer | £762.00 |
| Application for re-instatement | £762.00 |
| Application for provisional statement | £2193.00 |
| Licence application (provisional statement holders) | £762.00 |
| Copy licence | £15.00 |
| Notification of change | £25.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| New application | £1911.50 |
| Annual fee | £383.50 |
| Application to vary | £953.00 |
| Application to transfer | £762.00 |
| Application for re-instatement | £762.00 |
| Application for provisional statement | £1911.50 |
| Licence application (provisional statement holders) | £762.00 |
| Copy licence | £15.00 |
| Notification of change | £25.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| New application | £1590.00 |
| Annual fee | £636.50 |
| Application to vary | £794.00 |
| Application to transfer | £603.00 |
| Application for re-instatement | £603.00 |
| Application for provisional statement | £1590.00 |
| Licence application (provisional statement holders) | £603.00 |
| Copy licence | £15.00 |
| Notification of change | £25.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| New application | £1273.00 |
| Annual fee | £474.00 |
| Application to vary | £636.50 |
| Application to transfer | £603.00 |
| Application for re-instatement | £603.00 |
| Application for provisional statement | £1273.00 |
| Licence application (provisional statement holders) | £603.00 |
| Copy licence | £15.00 |
| Notification of change | £25.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| New application | £1273.00 |
| Annual fee | £636.50 |
| Application to vary | £636.50 |
| Application to transfer | £762.00 |
| Application for re-instatement | £762.00 |
| Application for provisional statement | £1273.00 |
| Licence application (provisional statement holders) | £762.00 |
| Copy licence | £15.00 |
| Notification of change | £25.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £40.00 |
| Annual fee | £20.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £150.00 |
| Existing operator grant | £100.00 |
| Variation | £100.00 |
| Transfer | £25.00 |
| Annual fee | £50.00 |
| Change of name | £25.00 |
| Copy of permit | £15.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| On notification | £50.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £200.00 |
| Grant (club premises certificate holder) | £100.00 |
| Existing operator grant | £100.00 |
| Variation | £100.00 |
| Renewal | £200.00 |
| Renewal (club premises certificate holder) | £100.00 |
| Annual fee | £50.00 |
| Copy of permit | £15.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £200.00 |
| Grant (club premises certificate holder) | £100.00 |
| Existing operator grant | £100.00 |
| Variation | £100.00 |
| Renewal | £200.00 |
| Renewal (club premises certificate holder) | £100.00 |
| Annual fee | £50.00 |
| Copy of permit | £15.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £300.00 |
| Renewal | £300.00 |
| Existing operator grant | £100.00 |
| Change of name | £25.00 |
| Copy of Permit | £15.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £300.00 |
| Renewal | £300.00 |
| Existing operator grant | £100.00 |
| Change of name | £25.00 |
| Copy of Permit | £15.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | £250.00 |
| Occasion on which fee may be payable | Fee |
|---|---|
| Grant | No fee |
The annual fees for static street trading consents are:
| Number of days per week | Fee |
|---|---|
| 1 | £750 |
| 2 | £860 |
| 3 | £965 |
| 4 | £1070 |
| 5 | £1180 |
| 6 | £1285 |
| 7 | £1395 |
| Weekly / monthly consents 7 days per week | Fee |
|---|---|
| 14 days | £670 |
| 1 month | £705 |
| 3 months | £830.50 |
| 6 months | £1020 |
Please note:
| Occasion on which fee may be payable | Fee |
|---|---|
| Taxi licence vehicle | £409.00 (new vehicle) £338.00 (renewal) |
| Private hire vehicle | £409.00 (new vehicle) £293.50 (renewal) |
| Drivers licence | £223.00 (3 years)* |
| Knowledge test | £38.40 |
| Safeguarding training | £30.00** |
| Disability awareness training | £40.00** |
| Private hire operators licence | £306.00 (5 years) |
| Garage retest fee | £34.00 |
| Garage appointments not kept | £33.00 |
| Replacement driver's badge | £10.00 |
| Replacement plate | £15.00 |
| Ten year inspection | £40.00 + VAT |
* Driver’s Badges can be paid for over the 3 year validity of the licence this will require a payment of £103 in year 1, and two annual payments of £60 in years 2 and 3.
** Please note that this is paid directly to the training provider on booking the course, not to Amber Valley Borough Council
| Registration type* | Fee |
|---|---|
| Premises registration - cosmetic piercing activity | £168 |
| Revisit for premises registration** | £168 |
| Operator registration – cosmetic skin piercing | £105 |
| Additional operator registration registering at the same time from at one premises | £84 |
| Revisit for operator registration** | £105 |
| Each additional treatment at a premises | £105 |
| Replacement certificate | £25 |
| Withdrawn/not approved application admin fee - non-refundable | £25 |
| Guidance material / document printing | £15 |
* The above includes an admin fee. Where the application is withdrawn or not approved, a non-refundable administration charge will be applied. Full fee applied where site visit has taken place.
** Where the operator has requested an initial inspection and indicated that they have completed all the necessary work, but on inspection the work is found to not be completed, the officer must refuse the registration and then apply the revisit fee to any subsequent visits.
Contact the team directly on 01773 570222 or email licensing@ambervalley.gov.uk