Votes have been verified and counted, the result is declared as follows.
Surname | Forenames | Party | Votes |
---|---|---|---|
BAMFORD | Daniel Joseph | Independent | 551 |
DAWSON | James Clifford Hedley | Labour Party | 17,605 |
MCGUINNESS | Matt | Green Party | 650 |
MILLS | Nigel John | Conservatives | 25,905 |
SMITH | Kate | Liberal Democrats | 1,100 |
Electorate: 68,065
Turnout: 67.48%
Surname | Forenames | Party | Votes |
---|---|---|---|
MCLOUGHLIN | Sir Patrick | Conservative | 29,744 |
BOTHAM | Andy | Labour Party | 15,417 |
HOLLYER | Andrew | Liberal Democrats | 3,126 |
BUCKLER | Matthew | Green Party | 1,002 |
GREENWOOD | Robin | Humanity | 282 |
Turnout: 77.2%
Contact the team directly on 01773 841458 or email elections@ambervalley.gov.uk