| Name | Party | Votes |
|---|---|---|
| Bent, Stuart | Reform UK | 1,476 (E) |
| Gent, Matt | Independent | 37 |
| Hubber, Russ | Green Party | 190 |
| Roe, Michael John | Independent | 40 |
| Sherman, Elaine Stephanie | Labour and Cooperative Party | 622 |
| Slater, Paul | Liberal Democrats | 134 |
| Tomlinson, Steve | The Conservative Party Candidate | 437 |
| Spoilt papers | 5 | |
| Turnout | 28.44% |
| Name | Party | Votes |
|---|---|---|
| Fox-White, Leo | Independent | 19 |
| Hatchett, Rachael | Green Party | 1,914 (E) |
| Holliday, Barry Ian | Liberal Democrats | 118 |
| Kerry, James Daniel | Reform UK | 905 |
| Maude, Paula | Independent | 3 |
| Spilsbury, Mark | Labour Party | 278 |
| Taylor, David Harry | The Conservative Party Candidate | 1,067 |
| Theobald, Freddie | Independent | 8 |
| Spoilt papers | 6 | |
| Turnout | 44.07% |
| Name | Party | Votes |
|---|---|---|
| Furness, Darran | Reform UK | 1524 (E) |
| Gilbert, Jake William | The Conservative Party Candidate | 477 |
| Jones, Paul | Labour Party | 526 |
| Knowles, Timothy | National Front | 18 |
| Mayson, Angela | Green Party | 185 |
| Miles, Jeremy Quentin | Liberal Democrats | 124 |
| Rose, Philip | Independent | 260 |
| Spoilt papers | 3 | |
| Turnout | 30.76% |
| Name | Party | Votes |
|---|---|---|
| Castillon, Sue | Green Party | 231 |
| Edge, Jason Lee | Labour Party | 461 |
| Marler, Jerry | Liberal Democrats | 149 |
| Mathews, Peter | Reform UK | 1,131 (E) |
| Oliver, Mayo Cameron | The Conservative Party Candidate | 365 |
| Stevenson, Alex | Independent | 746 |
| Spoilt papers | 8 | |
| Turnout | 30.01% |
| Name | Party | Votes |
|---|---|---|
| Cowings, John | Labour Party | 413 |
| Keats, Zita | Independent | 67 |
| Miller, Adrian | Liberal Democrats | 136 |
| Morgan, Richard | Reform UK | 1,401 (E) |
| Paget, Amanda Louise | The Conservative Party Candidate | 916 |
| Pizzey, Lian | Green Party | 1,080 |
| Spoilt papers | 6 | |
| Turnout | 39.00% |
| Name | Party | Votes |
|---|---|---|
| Bellamy, Ben | Belper Independents | 726 |
| Greatbatch, Michael | The Conservative Party Candidate | 789 |
| Knight, Martyn | Reform UK | 946 |
| Monkman, Emma Louise | Labour and Cooperative Party | 983 (E) |
| Walls, Jamie | Green Party | 576 |
| Wilson, Mark | Liberal Democrats | 98 |
| Spoilt papers | 6 | |
| Turnout | 44.10% |
| Name | Party | Votes |
|---|---|---|
| Hibbard, Malc | Independent | 66 |
| Hodgson, Julie Anne | Liberal Democrats | 154 |
| Holmes, Tony | Labour and Cooperative Party | 802 |
| Knee, Steven Richard | The Conservative Party Candidate | 597 |
| Simmons, Mark | Green Party | 229 |
| Taylor, Edwin George Dale | Independent | 66 |
| Wilson, Tony | Reform UK | 1,505 |
| Spoilt papers | 6 | |
| Turnout | 32.72% |
| Name | Party | Votes |
|---|---|---|
| Burslem, Amina Sabeah Deen | Labour Party | 840 |
| Chambers, Mark | Reform UK | 1656 (E) |
| Liggett, Guy William John | Independent | 33 |
| Lowick, Sally | Green Party | 419 |
| Moss, Paul Colin | The Conservative Party Candidate | 1093 |
| Oakenfull, Edward | Independent | 56 |
| Smith, Kate | Liberal Democrats | 599 |
| Spoilt papers | 8 | |
| Turnout | 43.39% |
| Name | Party | Votes |
|---|---|---|
| Carnell, Martin | Reform UK | 951 |
| Dwyer, Mary Patricia | Labour and Cooperative Party | 486 |
| Kinsella, Gez | Green Party | 1,805 (E) |
| Marshall, Rob | Belper Independents | 183 |
| Murray, Matt | The Conservative Party Candidate | 515 |
| Salmon, Richard Alan | Liberal Democrats | 88 |
| Spoilt papers | 2 | |
| Turnout | 43.28% |
| Name | Party | Votes |
|---|---|---|
| Abernethy, Alan | Independent | 115 |
| Butler, James | Labour and Cooperative Party | 739 |
| Cupit, Charlotte | The Conservative Party Candidate | 805 |
| Gates, Charlotte | Reform UK | 1,554 (E) |
| Hatchett, Dave | Green Party | 87 |
| Trigg, Malvin Leslie | Liberal Democrats | 297 |
| Spoilt papers | 6 | |
| Turnout | 36.05% |
Contact the team directly on 01773 841458 or email elections@ambervalley.gov.uk