The following hearings statements are submitted by the Council and the Respondents to the public examination. They are in response to questions asked in document INS04 - The Inspectors Matters, Issues and Questions.
Click on the HS number to view each relevant document in the tables below.
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 1.1 | 000 | Amber Valley Borough Council | |
HS 1.2 | 234 | Peveril Homes | CarneySweeney |
HS 1.3 | 197 | Derby City Council | |
HS 1.4 | 233 | Mackworth Parish Council | Framptons |
HS 1.5 | 209 | Hallam Land Management | Marrons |
HS 1.6 | 93 | Denby Footpaths Group | |
HS 1.7 | 246 | Seabridge Developments | Emery Planning |
HS 1.8 | 193 | Coach Road Developments | Connollys Group |
HS 1.9 | 215 | Home Builders Federation | |
HS 1.10 | 243 | Wheeldon Brothers Limited | Planning and Design Group (UK) Ltd |
HS 1.11 | 237 | South Derbyshire District Council | |
HS 1.11a | 237 | South Derbyshire District Council -Appendix |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 2.1 | 000 | Amber Valley Brough Council | |
HS 2.2 | 121 | EPC UK ltd | The Leith Group |
HS 2.3 | 167 | Sport England | |
HS 2.4 | 93 | Protect Belper | |
HS 2.4a | 93 | Protect Belper | |
HS 2.4b | 93 | Protect Belper | |
HS 2.4c | 93 | Protect Belper | |
HS 2.4d | 93 | Protect Belper | |
HS 2.4e | 93 | Protect Belper | |
HS 2.4f | 93 | Protect Belper | |
HS 2.4g | 93 | Protect Belper | |
HS 2.4h | 93 | Protect Belper | |
HS 2.5 | 234 | Peveril Homes | CarneySweeney |
HS 2.6 | 205 | Gladman Developments Ltd | |
HS 2.7 | 244 | Richborough | Fisher German LLP |
HS 2.8 | 222 | Mary Clark-Maxwell Est – Mr & Mrs Hibbert | Fisher German LLP |
HS 2.9 | 233 | Mackworth Parish Council | Framptons |
HS 2.10 | 97 | Omnivale Pension Fund | Mike Downes Planning Consultant |
HS 2.11 | 240 | Property Bond | Fisher German LLP |
HS 2.12 | 233 | Mr Nigel Shaw | |
HS 2.12a | 233 | Mr Nigel Shaw - Appendix SHELAA- SA Analysis | |
HS 2.12b | 233 | Mr Nigel Shaw – Appendix Growth Analysis | |
HS 2.13 | 159 | Avant Homes | Marrons |
HS 2.14 | 182 | Catesby Estates | Pegasus |
HS 2.15 | 209 | Hallam Land Management | Marrons |
HS 2.16 | 214 | Harworth Group | Pegasus |
HS 2.17 | 93 | Denby Footpaths Group | |
HS 2.18 | 248 | Derbyshire County Council | |
HS 2.19 | 246 | Seabridge Developments | Emery Planning |
HS 2.20 | 193 | Coach Road Developments | Connollys Group |
HS 2.21 | 247 | Waystone Limited | Gerald Eve LLP |
HS 2.21a | 247 | Waystone Limited - Statement of Common Ground | Gerald Eve LLP |
HS 2.22 | 215 | Home Builders Federation | |
HS 2.23 | 243 | Wheeldon Brothers Limited | Planning and Design Group (UK) Ltd |
HS 2.24 | 225 | Midlands Land Portfolio Ltd | RG+P Ltd |
HS 2.25 | 245 | Save Duffield Green Belt | |
HS 2.26 | 218 | Keepmoat Homes Ltd | Nineteen47 |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 3.1 | 000 | Amber Valley Brough Council | |
HS 3.2 | 234 | Peveril Homes | CarneySweeney |
HS 3.3 | 197 | Derby City Council | |
HS 3.4 | 205 | Gladman Developments Ltd | |
HS 3.5 | 244 | Richborough | Fisher German LLP |
HS 3.6 | 222 | Mary Clark-Maxwell Estate/Mr & Mrs Hibbert | Fisher German LLP |
HS 3.7 | 240 | Property Bond | Fisher German LLP |
HS 3.8 | 182 | Catesby Estates | Pegasus |
HS 3.9 | 209 | Hallam Land Management | Marrons |
HS 3.10 | 214 | Harworth Group | Pegasus |
HS 3.11 | 246 | Seabridge Developments | Emery Planning |
HS 3.12 | 193 | Coach Road Developments | Connollys Group |
HS 3.13 | 215 | Home Builders Federation | |
HS 3.14 | 243 | Wheeldon Brothers Limited | Planning and Design Group (UK) Ltd |
HS 3.15 | 237 | South Derbyshire District Council | |
HS 3.16 | 245 | Save Duffield Green Belt | |
HS 3.17 | 218 | Keepmoat Homes Ltd | Nineteen47 |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 4.1 | 000 | Amber Valley Brough Council | |
HS 4.2 | 167 | Sport England | |
HS 4.2a | 167 | Sport England – Sports Facility Calculator | |
HS 4.3 | 213 | Historic England | |
HS 4.3a | 213 | Historic England Appendix | |
HS 4.4 | 197 | Derby City Council | |
HS 4.5 | 222 | Mary Clark-Maxwell Estate/Mr & Mrs Hibbert | Fisher German LLP |
HS 4.6 | 233 | Mackworth Parish Council | Framptons |
HS 4.7 | 97 | Omnivale Pension Fund | Mike Downes Planning Consultant |
HS 4.8 | 240 | Property Bond | Fisher German LLP |
HS 4.9 | 214 | Harworth Group | Pegasus |
HS 4.10 | 93 | Denby Footpaths Group | |
HS 4.11 | 246 | Seabridge Developments | Emery Planning |
HS 4.12 | 193 | Coach Road Developments | Connollys Group |
HS 4.13 | 215 | Home Builders Federation | |
HS 4.14 | 243 | Wheeldon Brothers Limited | Planning and Design Group (UK) Ltd |
HS 4.15 | 169 | The Mackworth Trust | Carta Jonas |
HS 4.16 | 218 | Keepmoat Homes Ltd | Nineteen47 |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 5.1 | 000 | Amber Valley Brough Council | |
HS 5.2 | 167 | Sport England | |
HS 5.3 | 213 | Historic England | |
HS 5.4 | 239 | Outseats Farm Alfreton | Savills |
HS 5.5 | 234 | Peveril Homes | CarneySweeney |
HS 5.6 | 205 | Gladman Developments Ltd | |
HS 5.7 | 97 | Omnivale Pension Fund | |
HS 5.8 | 233 | Mr Nigel Shaw | |
HS 5.9 | 159 | Avant Homes | Marrons |
HS 5.10 | 182 | Catesby Estates | Pegasus |
HS 5.11 | 195 | David Ashley Developments Limited | DPP Planning |
HS 5.12 | 246 | Seabridge Developments | Emery Planning |
HS 5.13 | 193 | Coach Road Developments | Connollys Group |
HS 5.14 | 215 | Home Builders Federation | |
HS 5.15 | 243 | Wheeldon Brothers Limited | Planning and Design Group (UK) Ltd |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 6.1 | 000 | Amber Valley Brough Council | |
HS 6.1a | 000 | AVBC Appendix - Parish Small Site Commitments | |
HS 6.2 | 239 | Outseats Farm, Alfreton | Savills |
HS 6.3 | 234 | Peveril Homes | CarneySweeney |
HS 6.4 | 205 | Gladman Developments Ltd | |
HS 6.5 | 244 | Richborough | Fisher German LLP |
HS 6.6 | 222 | Mary Clark-Maxwell Estate/Mr & Mrs Hibbert | Fisher German LLP |
HS 6.7 | 240 | Property Bond | German Fisher |
HS 6.8 | 159 | Avant Homes | Marrons |
HS 6.9 | 209 | Hallam Land Management | Marrons |
HS 6.10 | 214 | Harworth Group | Pegasus |
HS 6.11 | 93 | Denby Footpaths Group | |
HS 6.12 | 246 | Seabridge Developments | Emery Planning |
HS 6.13 | 193 | Coach Road Developments | Connollys Group |
HS 6.14 | 247 | Waystone Limited | Gerald Eve LLP |
HS 6.15 | 215 | Home Builders Federation | |
HS 6.16 | 243 | Wheeldon Brothers Limited | Planning and Design Group (UK) Ltd |
HS 6.17 | 237 | South Derbyshire District Council | |
HS 6.17a | 237 | South Derbyshire District Council -Appendix | |
HS 6.18 | 218 | Keepmoat Homes Ltd | Nineteen47 |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 7.1 | 000 | Amber Valley Brough Council | |
HS 7.2 | 239 | Outseats Farm Alfreton | Savills |
HS 7.3 | 234 | Peveril Homes | CarneySweeney |
HS 7.4 | 197 | Derby City Council | |
HS 7.5 | 97 | Omnivale Pension Fund | Mike Downes Planning Consultant |
HS 7.6 | 159 | Avant Homes | Marrons |
HS 7.7 | 248 | Derbyshire County Council | |
HS 7.8 | 193 | Coach Road Developments | Connollys Group |
HS 7.9 | 215 | Home Builders Federation |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 8.1 | 000 | Amber Valley Brough Council | |
HS 8.2 | 213 | Historic England | |
HS 8.3 | 239 | Outseats Farm Alfreton | Savills |
HS 8.4 | 233 | Mr Nigel Shaw | |
HS 8.5 | 93 | Denby Footpaths Group | |
HS 8.6 | 215 | Home Builders Federation |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 9.1 | 000 | Amber Valley Brough Council | |
HS 9.2 | 213 | Historic England | |
HS 9.3 | 235 | Peveril Securities Ltd | CarneySweeney |
HS 9.4 | 97 | Omnivale Pension Fund | Mike Downes Planning Consultant |
HS 9.5 | 214 | Harworth Group | Pegasus |
HS 9.6 | 93 | Denby Footpaths Group | |
HS 9.7 | 247 | Waystone Limited | Gerald Eve LLP |
HS 9.7a | 247 | Waystone Limited - Statement of Common Ground | Gerald Eve LLP |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 10.1 | 000 | Amber Valley Brough Council | |
HS 10.2 | 213 | Historic England | |
HS 10.3 | 221 | Lichfield Group | Planning and Design Practice Ltd |
HS 10.4 | 235 | Peveril Securities Ltd | CarneySweeney |
HS No. | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 11.1 | 000 | Amber Valley Brough Council | |
HS 11.2 | 167 | Sport England | |
HS 11.2a | 167 | Sport England | |
HS 11.3 | 239 | Outseats Farm Alfreton | Savills |
HS 11.4 | 197 | Derby City Council | |
HS 11.5 | 243 | National Highways | |
HS 11.5a | 243 | National Highways | |
HS 11.6 | 182 | Catesby Estates | Pegasus |
HS 11.7 | 248 | Derbyshire County Council | |
HS 11.8 | 246 | Seabridge Developments | Emery Planning |
HS 11.9 | 215 | Home Builders Federation |
Contact the team directly on 01773 841584 or email LDF@ambervalley.gov.uk